
2009年10月8日木曜日
2009年10月7日水曜日
2008年1月30日水曜日
Final WEI -the second semester-
Writing IVa: Portfolio
0.0. Overview
Reviews, Posts, and Words
|     |   |||||||
|     Months  |        08  |        09  |        10  |        11  |        12  |        01  |        Totals  |   
|     Book reviews   |        0  |        0  |        5  |        4  |        5  |        2  |        16  |   
|     Blog posts   |        5  |        2  |        21  |        16  |        19  |        14  |        77  |   
|     Words   |        360  |        167  |        2144  |        1767  |        2490  |        1607  |        8535  |   
|     TOTAL  |        ---  |        ---  |        ---  |        ---  |        ---  |        ---  |        ---  |   
/////
1.0. Movie Reviews
|     1.1.     Showcase [+ links]  |        Dates on blog  |        ¶  |        W  |        Notes  |   
|     Toy Story  |        1  |        242  |        |   |
|     Kill Bill  |        2  |        300  |        |   |
|     Romeo and Juliet  |        3  |        345  |        |   |
|     Mrs Doubtfire  |        2  |        159  |        |   |
|     Forrest Gump  |        3  |        222  |        |   |
|     Lilo & Stich  |        3  |        303  |        |   |
|     Totals  |        ---  |        |        1571  |        ---  |   
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
1.2. Best Movie Review
Selection and Assessment: Which of those movie reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- [Remove square brackets, including these remarks; identify your best      essay, and write out reasons for selecting it here.]
 
My best movie review is third review “Romeo and Juliet” because it is the longest in my movie reviews and I watched the movie again for it. I felt fun when I watched the movie and my feeling was different before I watched it, so I could feel my change and growth.
2.0. Comments
|     Total number of comments (use dashboard)  |   |||||||
|     Months  |        08  |        09  |        10  |        11  |        12  |        01  |        Total  |   
|     |        0  |        0  |        2  |        1  |        1  |        2  |        6  |   
|     Most comments on:  |        Titles of posts with link  |        Dates of posts (yy.mm.dd)   |        Qualities of comments*[*]  |   
|     Any one of your movie   reviews  |        none  |        |        |   
|     When did you respond to those comments?  |        ---  |        |        ---  |   
|     How did you respond to those comments?  |        ---  |        ---  |        |   
|     Any of your other   posts*  |        07/12/09  |        good  |   |
|     When did you respond to those comments?  |        ---  |        I didn’t.  |        ---  |   
|     How did you respond to those comments?  |        ---  |        ---  |        I didn’t.  |   
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?
l        I put it in a sidebar because I think the place is easy to look and balance is best.
Additional reflections on comments
- [Remove square brackets, including these remarks; write out your      reflections on giving and receiving comments here.]
 
3.0. Book Reviews
|     |        Short titles  |        Dates (yy.mm.dd)  |        Words  |        Comments  |   
|     Example:  |        07.05.16  |        39  |        1  |   |
|     2-01  |        2007.10.03  |        195  |        0  |   |
|     2-02  |        2007.10.09  |        89  |        0  |   |
|     2-03  |        2007.10.12  |        66  |        0  |   |
|     2-04  |        2007.10.23  |        121  |        0  |   |
|     2-05  |        2007.10.28  |        79  |        0  |   |
|     2-06  |        2007.11.3  |        71  |        0  |   |
|     2-07  |        2007.11.6  |        77  |        0  |   |
|     2-08  |        2007.11.13  |        117  |        0  |   |
|     2-09  |        2007.11.27  |        100  |        0  |   |
|     2-10  |        2007.12.7  |        75  |        0  |   |
|     2-11  |        2007.12.11  |        94  |        0  |   |
|     2-12  |        2007.12.17  |        136  |        0  |   |
|     2-13  |        2007.12.22  |        108  |        0  |   |
|     2-14  |        2007.12.30  |        129  |        0  |   |
|     2-15  |        2008.1.8  |        116  |        0  |   |
|     2-16  |        2008.1.15  |        89  |        0  |   |
|     2-17  |        |        |        |        |   
|     2-18  |        |        |        |        |   
|     |        |        |        |        |   
|     |        |        |        |        |   
|     ---  |        ---  |        TOTALS:  |        1585  |        |   
Note: Please calculate book review words and comments totals without the example (above).
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.
- [Remove square brackets, including these remarks; identify your best      book review, and write out reasons for selecting it here.]
 
My best book review is “The Piano” because I could write about summary of this story well and I felt fun when I read the book. I think that having fun when we read books is important.
5.0. Additional reflections on your blog writing
l        I didn’t make blog when I was a freshman. Thanks to the class, I can make blog now. It was a big changing for me. 
6.0. Suggestions for your peers and successors
l        A lot of picture and animation like Youtube can entertain people, so I want to a lot of them when I watched blogs.
l        If you know about computer and blog, you can make a good blog, so please lean about them.
2008年1月28日月曜日
Baby Cruising Love
(88 words)
Manju

2008年1月26日土曜日
Cafe "Orange"
